<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>"BACK TO FORM"                                                                                                        FITNESS &#187; Sports Performance</title>
	<link>http://backtoformfitness.com</link>
	<description>Keith Scott, MS, ATC, CSCS</description>
	<pubDate>Wed, 20 Aug 2008 02:20:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Randomness&#8230;&#8230;&#8230;&#8230;&#8230;</title>
		<link>http://backtoformfitness.com/randomness/</link>
		<comments>http://backtoformfitness.com/randomness/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 12:50:43 +0000</pubDate>
		<dc:creator>Keith Scott</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Music]]></category>

		<category><![CDATA[Sports Performance]]></category>

		<category><![CDATA[Sports Training]]></category>

		<category><![CDATA[Training Music]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://backtoformfitness.com/randomness/</guid>
		<description><![CDATA[ I have woken up each morning, for the last week with a hangover. Tired and drained. I have been watching way too much of the Olympics. Yea, I have Olympic hangover every morning. Cannot get enough of these games. China being 12 hours ahead of the East Coast is killing me. At least the 2012 [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"> I have woken up each morning, for the last week with a hangover. Tired and drained. I have been watching way too much of the Olympics. Yea, I have Olympic hangover every morning. Cannot get enough of these games. China being 12 hours ahead of the East Coast is killing me. At least the 2012 are a in London, so the time difference won&#8217;t be so bad.  <a href="http://backtoformfitness.com/randomness/#more-250" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://backtoformfitness.com/randomness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dara Torres</title>
		<link>http://backtoformfitness.com/dara-torres/</link>
		<comments>http://backtoformfitness.com/dara-torres/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 19:45:31 +0000</pubDate>
		<dc:creator>Keith Scott</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Muscle Building]]></category>

		<category><![CDATA[Sports Performance]]></category>

		<category><![CDATA[Sports Training]]></category>

		<category><![CDATA[Strength Training]]></category>

		<category><![CDATA[Strength and Performance]]></category>

		<category><![CDATA[motivation]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Dara Torres exercise routine]]></category>

		<category><![CDATA[Dara Torres Exercises]]></category>

		<category><![CDATA[Dara Torres Training]]></category>

		<category><![CDATA[Dara Torres Training routine]]></category>

		<category><![CDATA[Dara Torres weight lifting]]></category>

		<category><![CDATA[Dara Torres workout]]></category>

		<category><![CDATA[Dara Torres Workout routine]]></category>

		<category><![CDATA[Dara Torres's workout]]></category>

		<guid isPermaLink="false">http://backtoformfitness.com/dara-torres/</guid>
		<description><![CDATA[ 
I admit it&#8230;I am an Olympic junkie. I used to stay up late to watch the &#8216;84 games which were held in LA almost 25 years ago, and I have been hooked ever since. I love watching the competition and I have found myself watching even the obscure events like Fencing and Badminton. No matter [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"> <img border="0" width="375" src="http://i5.photobucket.com/albums/y196/voorson/29torres.jpg" height="500" /><img border="0" width="1" src="http://i5.photobucket.com/albums/y196/voorson/29torres.jpg" height="1" /><img border="0" width="1" src="http://i5.photobucket.com/albums/y196/voorson/29torres.jpg" height="1" /><img border="0" width="1" src="http://i5.photobucket.com/albums/y196/voorson/29torres.jpg" height="1" /><img border="0" width="1" src="http://i5.photobucket.com/albums/y196/voorson/29torres.jpg" height="1" /></p>
<p>I admit it&#8230;I am an Olympic junkie. I used to stay up late to watch the &#8216;84 games which were held in LA almost 25 years ago, and I have been hooked ever since. I love watching the competition and I have found myself watching even the obscure events like Fencing and Badminton. No matter what the event, the side stories of the athletes competing and the struggles that some have endured are just as fun to watch.</p>
<p>Dara Torres is a 41-year-old swimmer competing in her 5<sup>th</sup> Olympic games, with her first being in 1984. Not only is it remarkable that she is going for number 5, but the fact that she is 41-years-old and is a medal favorite is the most remarkable thing. You see, when you are 40 years old, <em>you are not supposed </em> to be able to compete at that level. When you are over the age of 35, you are considered &#8220;old&#8221; in Olympic years. Torres seems to be getting better as she gets older and her swimming times prove this. Over the years, her competitive times are <em>decreasing</em>, which means she is getting better and faster.  <a href="http://backtoformfitness.com/dara-torres/#more-246" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://backtoformfitness.com/dara-torres/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pushing your Physical Limits</title>
		<link>http://backtoformfitness.com/pushing-your-physical-limits/</link>
		<comments>http://backtoformfitness.com/pushing-your-physical-limits/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 18:56:16 +0000</pubDate>
		<dc:creator>Keith Scott</dc:creator>
		
		<category><![CDATA[Cardio]]></category>

		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Personal Training]]></category>

		<category><![CDATA[Private Training]]></category>

		<category><![CDATA[Sports Performance]]></category>

		<category><![CDATA[Strength Training]]></category>

		<category><![CDATA[Strength and Performance]]></category>

		<category><![CDATA[health and fitness]]></category>

		<category><![CDATA[mental toughness]]></category>

		<category><![CDATA[sports psychology]]></category>

		<guid isPermaLink="false">http://backtoformfitness.com/pushing-your-physical-limits/</guid>
		<description><![CDATA[ How hard should you push when training? How much can the human body take before it gives out? Are you pushing too hard? Not pushing hard enough?
I am old school when it comes to training. Not all of the education in the world means a whole lot when dealing with the human spirit. As a [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"> How hard should you push when training? How much can the human body take before it gives out? Are you pushing too hard? Not pushing hard enough?</p>
<p>I am old school when it comes to training. Not all of the education in the world means a whole lot when dealing with the human spirit. As a fitness coach I can monitor heart rate, and breaths per minute and measure someone&#8217;s estimated anaerobic threshold, and all of the other &#8220;physiological markers&#8221; and it really doesn&#8217;t tell me much in the grand scheme of things. The majority of people out there will quit mentally way before their body gets to a point of any real danger. I have taken people to their own personal limits, only to discover that there are entire new boundaries that can be and need to be pushed through with a little more work and a lot more mental training. In fact, I have not trained many people that have come close to the <em>real</em> physical breaking point. Some people have suffered muscle cramps, asthma attacks, dizziness, etc&#8230;but in the end, all of these people were fine physically and in almost every case, it was other factors that caused these scenarios and not the actual training that was taking place. This is not to say that these people were not trying, or consciously gave up. Rather, these people have yet to learn how to push through the barriers that have caused them to stop. It&#8217;s a tricky problem for most. Each time you push through a new barrier, you become more resistant to &#8220;quitting&#8221; the next time out, while training at that same level.  <a href="http://backtoformfitness.com/pushing-your-physical-limits/#more-226" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://backtoformfitness.com/pushing-your-physical-limits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Training for Life</title>
		<link>http://backtoformfitness.com/training-for-life/</link>
		<comments>http://backtoformfitness.com/training-for-life/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 17:39:00 +0000</pubDate>
		<dc:creator>Keith Scott</dc:creator>
		
		<category><![CDATA[Back to Health]]></category>

		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Knee Pain]]></category>

		<category><![CDATA[Sports Medicine]]></category>

		<category><![CDATA[Sports Performance]]></category>

		<category><![CDATA[Sports Training]]></category>

		<category><![CDATA[Strength Training]]></category>

		<category><![CDATA[health and fitness]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[Pulling]]></category>

		<category><![CDATA[Pushing]]></category>

		<category><![CDATA[Rotating]]></category>

		<category><![CDATA[Squatting]]></category>

		<category><![CDATA[Training for life]]></category>

		<guid isPermaLink="false">http://backtoformfitness.com/training-for-life/</guid>
		<description><![CDATA[ As people get older and start to drift away from that active &#8220;athlete&#8221; they once were, many have no reason to workout. Some cannot get motivated to do what they must or need to do. Others will read a blog like this and tell me that I am out of my mind if I think [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"> As people get older and start to drift away from that active &#8220;athlete&#8221; they once were, many have no reason to workout. Some cannot get motivated to do what they must or need to do. Others will read a blog like this and tell me that I am out of my mind if I think they will do any of this stuff&#8230;what for? There is nothing to train for anymore.  <a href="http://backtoformfitness.com/training-for-life/#more-221" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://backtoformfitness.com/training-for-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Super Bowl Lessons</title>
		<link>http://backtoformfitness.com/super-bowl-lessons/</link>
		<comments>http://backtoformfitness.com/super-bowl-lessons/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 19:00:28 +0000</pubDate>
		<dc:creator>Keith Scott</dc:creator>
		
		<category><![CDATA[Cardio]]></category>

		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Personal Training]]></category>

		<category><![CDATA[Sports Performance]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[health and fitness]]></category>

		<guid isPermaLink="false">http://backtoformfitness.com/super-bowl-lessons/</guid>
		<description><![CDATA[ 5 things learned from the Super Bowl
]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"> 5 things learned from the Super Bowl</p>
<p> <a href="http://backtoformfitness.com/super-bowl-lessons/#more-196" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://backtoformfitness.com/super-bowl-lessons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Too much &#8220;Unstable&#8221; Training</title>
		<link>http://backtoformfitness.com/too-much-unstable-training/</link>
		<comments>http://backtoformfitness.com/too-much-unstable-training/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 18:18:43 +0000</pubDate>
		<dc:creator>Keith Scott</dc:creator>
		
		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Sports Performance]]></category>

		<category><![CDATA[Sports Training]]></category>

		<category><![CDATA[Strength Training]]></category>

		<category><![CDATA[health and fitness]]></category>

		<guid isPermaLink="false">http://backtoformfitness.com/too-much-unstable-training/</guid>
		<description><![CDATA[
Unstable training came from the ‘rehab&#8217; zone. Back in the 80&#8217;s rehab really took off. Physical therapy was becoming more popular, sports teams were hiring Certified athletic trainers, and sports medicine doctors were popping up on every corner. If you had a physical problem, you went to rehab. Therapy became first-rate and research was being [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><img border="0" width="1" src="http://i5.photobucket.com/albums/y196/voorson/bosu2.jpg" height="1" /><img border="0" width="190" src="http://i5.photobucket.com/albums/y196/voorson/bosu2.jpg" height="233" /></p>
<p>Unstable training came from the ‘rehab&#8217; zone. Back in the 80&#8217;s rehab really took off. Physical therapy was becoming more popular, sports teams were hiring Certified athletic trainers, and sports medicine doctors were popping up on every corner. If you had a physical problem, you went to rehab. Therapy became first-rate and research was being done in alarming numbers. Soon enough, the &#8220;functional training&#8221; era was born. Therapists started introducing new techniques that would change the industry forever. The industry started paying attention and new rehab toys were produced that made rehabilitation not only more effective, but fun too. Balance discs, Bosu Balls, foam pads, etc&#8230; were found in every PT clinic and Athletic Training room across Northern America. Soon functional training took on a different identity and was full of activities that encouraged unstable training.  <a href="http://backtoformfitness.com/too-much-unstable-training/#more-192" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://backtoformfitness.com/too-much-unstable-training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Story&#8230;</title>
		<link>http://backtoformfitness.com/a-story/</link>
		<comments>http://backtoformfitness.com/a-story/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 01:54:12 +0000</pubDate>
		<dc:creator>Keith Scott</dc:creator>
		
		<category><![CDATA[Muscle Building]]></category>

		<category><![CDATA[Sports Performance]]></category>

		<category><![CDATA[Strength Training]]></category>

		<category><![CDATA[Strength and Performance]]></category>

		<guid isPermaLink="false">http://backtoformfitness.com/a-story/</guid>
		<description><![CDATA[ I like stories that make people think. I love stories that can change behaviors.
I sometimes tell this story to my athletes and clients who I think &#8220;need to hear it.&#8221;
This is not my story; this is a hand-me-down story from my high school wrestling coach which I never forgot.. He tells it better, but I will do my [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"> I like stories that make people think. I love stories that can change behaviors.</p>
<p>I sometimes tell this story to my athletes and clients who I think &#8220;need to hear it.&#8221;</p>
<p>This is not my story; this is a hand-me-down story from my high school wrestling coach which I never forgot.. He tells it better, but I will do my best to get the story, and most importantly the point across. <a href="http://backtoformfitness.com/a-story/#more-195" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://backtoformfitness.com/a-story/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
